Sample
What you actually get
Below is an excerpt from a sample Recount export — a spreadsheet itemized by room, with each item's age, condition, replacement cost (RCV), depreciation, and actual cash value (ACV). A real inventory for a family home typically runs 250–450 line items.
| Room | Item | Brand / Model | Qty | Age | Cond. | Unit RCV | Total RCV | ACV |
|---|---|---|---|---|---|---|---|---|
| Living Room | Sectional sofa, leather, 3-piece | Ashley (est.) | 1 | 6 | Good | $2,600 | $2,600 | $1,560 |
| Living Room | 65" QLED television | Samsung QN65 | 1 | 3 | Good | $1,180 | $1,180 | $472 |
| Living Room | Soundbar with wireless subwoofer | Vizio (est.) | 1 | 3 | Good | $220 | $220 | $88 |
| Living Room | Board games, family collection | — | 15 | 5 | Good | $28 | $420 | $210 |
| Kitchen | Stand mixer, 5-qt | KitchenAid Artisan | 1 | 8 | Good | $449 | $449 | $134 |
| Kitchen | Cookware set, stainless, 12-pc | Cuisinart (est.) | 1 | 6 | Good | $280 | $280 | $140 |
| Kitchen | Everyday dishes, service for 8 | — | 1 | 4 | Good | $160 | $160 | $96 |
| Kitchen | Pantry contents (staples, spices, dry goods) | bulk | 1 | 0 | Good | $720 | $720 | $720 |
| Primary Bedroom | Mattress & box spring, queen | Sealy (est.) | 1 | 4 | Good | $1,100 | $1,100 | $660 |
| Primary Bedroom | Women's shoes, assorted | bulk | 14 | 3 | Good | $60 | $840 | $336 |
| Primary Bedroom | Men's work clothing (shirts, slacks) | bulk | 22 | 3 | Good | $45 | $990 | $495 |
| Kids' Room | Building block sets | LEGO | 9 | 3 | Good | $65 | $585 | $293 |
| Garage | Cordless drill/driver kit, 20V | DeWalt DCD771 | 1 | 5 | Good | $169 | $169 | $85 |
| Garage | Holiday decorations (4 storage totes) | bulk | 4 | 6 | Good | $260 | $1,040 | $416 |
| Lanai | Patio dining set, 6-seat | Hampton Bay (est.) | 1 | 4 | Fair | $780 | $780 | $390 |
Notice what's in here: pantry contents, holiday totes, bulk clothing lines, the board game shelf. That's the stuff nobody remembers on their own — and it's routinely a third of a claim's value.